
Size guide.
One universal chart for every Denimisia piece. Find your perfect fit.
DENIM & BOTTOMS
| SIZE | WAIST | HIP | RISE | INSEAM | LEG OPENING |
|---|---|---|---|---|---|
| 24 | 60 | 84 | 27 | 76 | 24 |
| 26 | 66 | 90 | 28 | 76 | 25 |
| 28 | 71 | 96 | 28 | 77 | 26 |
| 30 | 76 | 101 | 29 | 77 | 27 |
| 32 | 81 | 106 | 29 | 78 | 28 |
| 34 | 86 | 112 | 30 | 78 | 29 |
TOPS & TEES
| SIZE | LENGTH | CHEST | SHOULDER | SLEEVE |
|---|---|---|---|---|
| XS | 66 | 50 | 42 | 57 |
| S | 68 | 52 | 44 | 58 |
| M | 70 | 54 | 46 | 59 |
| L | 72 | 56 | 48 | 60 |
| XL | 74 | 58 | 50 | 61 |
| XXL | 76 | 60 | 52 | 62 |
JACKETS & OUTERWEAR
| SIZE | LENGTH | CHEST | SHOULDER | SLEEVE | JACKET LENGTH |
|---|---|---|---|---|---|
| XS | 68 | 54 | 44 | 60 | 68 |
| S | 70 | 56 | 46 | 61 | 70 |
| M | 72 | 58 | 48 | 62 | 72 |
| L | 74 | 60 | 50 | 63 | 74 |
| XL | 76 | 62 | 52 | 64 | 76 |
| XXL | 78 | 64 | 54 | 65 | 78 |
HOW TO MEASURE
- Waist: Measure around the narrowest part of your natural waistline.
- Hip: Measure around the fullest part of your hips.
- Rise: Measure from the crotch seam up to the top of the waistband.
- Inseam: Measure from the crotch seam down the inner leg to the hem.
- Chest: Measure around the fullest part of your chest, under the arms.